Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97482.47 | +0.0799% | Deal | |
ETH ETH/USDT | 3138.06 | +0.2409% | Deal | |
XRP XRP/USDT | 1.12622 | +0.9293% | Deal | |
ETC ETC/USDT | 26.5716 | +1.007% | Deal | |
WOW WOW | 15.2947 | +6.776% | Deal | |
DOT DOT | 5.7272 | +0.5601% | Deal | |
LTC LTC/USDT | 87.44 | +1.1686% | Deal | |
SHIB SHIB | 2.422E-5 | +0.4979% | Deal | |
FIL FIL | 4.4081 | +1.0314% | Deal | |
DOGE DOGE | 0.389302 | +0.6768% | Deal | |
LINK LINK | 14.6526 | +0.6713% | Deal | |
BCH BCH | 507.63 | +2.4418% | Deal | |
BSV BSV | 75.4504 | +2.2337% | Deal | |
ADA ADA | 0.795766 | +0.0361% | Deal | |
EOS EOS | 0.6537 | +0.8485% | Deal | |
TRX TRX | 0.197464 | -0.0076% | Deal | |
XMR XMR | 163.36 | +0.5726% | Deal | |
IOTA IOTA | 0.1696 | +0.4144% | Deal | |
DASH DASH | 28.77 | +0.8766% | Deal | |
ZEC ZEC | 43.43 | +1.8527% | Deal |
More than 10 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time
Blockchain wallet development
Safe, convenient and instant storage of clear asset information
Support multi-currency storage, fast and free import and export
Add the required assets with one click and check the balance transaction at any time
Fast transfer transactions, flexible and convenient capital flow
Blockchain application
Crypto assets are permanently valid
Crypto Celebrities Scarcity Bidding
Virtual Game Data Security
Pet training is safe and traceable
Blockchain business ecosystem
Instant Messaging Advertising System
Pay for content, invest in social media
Credit data E-wallet
Game Application Blockchain Mall
Computing Tasks
Daily Login Invite Friends
Face recognition shopping mall
Ad clicks Total amount is constant and scarce
Value-added monetization can improve member stickiness