Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94063.68 | +2.0965% | Deal | |
ETH ETH/USDT | 3072 | -0.8741% | Deal | |
XRP XRP/USDT | 1.10279 | +2.1859% | Deal | |
ETC ETC/USDT | 25.3955 | -0.5097% | Deal | |
WOW WOW | 14.9348 | +13.2196% | Deal | |
DOT DOT | 5.7372 | +0.3797% | Deal | |
LTC LTC/USDT | 84 | -0.9083% | Deal | |
SHIB SHIB | 2.395E-5 | -0.9512% | Deal | |
FIL FIL | 4.2499 | -1.4653% | Deal | |
DOGE DOGE | 0.377284 | -2.179% | Deal | |
LINK LINK | 14.3524 | -0.2003% | Deal | |
BCH BCH | 443.53 | +1.6385% | Deal | |
BSV BSV | 68.934 | +1.8524% | Deal | |
ADA ADA | 0.80932 | +3.2881% | Deal | |
EOS EOS | 0.6289 | -0.6948% | Deal | |
TRX TRX | 0.195407 | -0.7073% | Deal | |
XMR XMR | 161.4 | +1.4775% | Deal | |
IOTA IOTA | 0.1672 | -1.6471% | Deal | |
DASH DASH | 27.53 | -1.5027% | Deal | |
ZEC ZEC | 41.86 | -0.6645% | Deal |
More than 10 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time
Blockchain wallet development
Safe, convenient and instant storage of clear asset information
Support multi-currency storage, fast and free import and export
Add the required assets with one click and check the balance transaction at any time
Fast transfer transactions, flexible and convenient capital flow
Blockchain application
Crypto assets are permanently valid
Crypto Celebrities Scarcity Bidding
Virtual Game Data Security
Pet training is safe and traceable
Blockchain business ecosystem
Instant Messaging Advertising System
Pay for content, invest in social media
Credit data E-wallet
Game Application Blockchain Mall
Computing Tasks
Daily Login Invite Friends
Face recognition shopping mall
Ad clicks Total amount is constant and scarce
Value-added monetization can improve member stickiness